Place Du Châtelet N°10
4960 Malmedy – BELGIUM
-> View the Full Map
Several mechanical support stations are placed along the courses so that any minor mechanical issues won't prevent you from continuing your race.
At the finish line, BIKE7 will offer its various maintenance products at our Bikewash to get your bike back in shape before you hit the road again.
-> Saturday 21/06
18:00 – 20:00 / Malmundarium
-> Sunday 22/06
07:00 – 09:00 (09:30 pour les 65km) / Malmundarium
You’re a spectator, how can you find the best spot to watch?
Location | AdDress | GPS | |||
---|---|---|---|---|---|
Km 6 | Km 6 | Km 6 | 01. Bernister | Chemin du Bois du Loup – Bévercé | 0 |
Km 7 | Km 7 | Km 7 | 02. Bernister | Rue G. Apollinaire – Bévercé | 0 |
Km 11 | Km 11 | Km 11 | 03. Ferme Libert | Route de la Ferme Libert – Bévercé | 0 |
Km 19 | Km 19 | Km 19 | 04. Ravito 1 (Moupa) (500 m de la route ) | Près de la Route de l’Ancienne Douane – Bévercé | 0 |
Km 20 | Km 20 | Km 20 | 05. Route Hockai > Mont | Route de l’Ancienne Douane - Bévercé | 0 |
Km 21 | Km 21 | Km 21 | 06. Route Eupen > Malmedy | Route de la Baraque Michel - Bévercé | 0 |
Km 29 | Km 39 | Km 39 | 07. Route Eupen > Malmedy | Route de la Baraque Michel - Bévercé | 0 |
Km 33 | Km 43 | Km 43 | 08. Longfaye | Route du Grand Fond – Bévercé | 0 |
Km 35 | Km 45 | Km 45 | 09. Ravito 2 (Longfaye) | Route du Bayehon – Bévercé | 0 |
Km 37 | Km 47 | Km 47 | 10. Longfaye (Moulin du Bayehon) (1 km plus bas dans la vallée) | Route du Bayehon – Bévercé | 0 |
Km 46 | Km 56 | Km 57 | 11. Route Ovifat-Longfaye | Rue des Nouveaux Champs – Robertville | 0 |
Km 49 | Km 59 | Km 61 | 12. Barrage Robertville (côté Malmedy) | Rue du Barrage - Robertville | 0 |
Km 52 | Km 62 | Km 64 | 13. Bruyères | Haelen, Waimes | 0 |
Km 54 | Km 64 | Km 66 | 14. Ravito 3 (Walk) | Walk - Waimes | 0 |
- | - | Km 72 | 15. Agister | Route du Barrage - Malmedy | 0 |
- | - | Km 89 | 16. Ravito 4 (Chodes) | Route du Barrage - Malmedy | 0 |
- | Km 76 | Km 98 | 17. Xhoffraix | Chemin du Raideu – Bévercé | 0 |
- | Km 182 | Km 104 | 18. Ravito 5 - route Eupen > Malmedy (200 m de la route) | Route des Tros Marets – Mont (Bévercé) | 0 |
Km 62 | Km 85 | Km 107 | 19. Bévercé – camping du Moulin | Route de la Vallée – Bévercé | 0 |
Km 64 | Km 87 | Km 109 | 20. Chodes (4 km avant l’arrivée !!!) | Rue des Crêtes, Malmedy | 0 |
Timing | 115 km | 90 km | 65 KM |
---|---|---|---|
Checkpoint | 00 h 00 | 00 h 00 | |
Checkpoint | Heure | 00 h 00 | Heure |
Checkpoint | Heure | Heure | Heure |
Checkpoint | Heure | Heure | Heure |
Checkpoint | Heure | Heure | Heure |
Checkpoint | Heure | Heure | |
Checkpoint | Heure | Heure | |
Checkpoint | Heure | Heure |
This site uses cookies to enhance your experience. Some are essential, others are optional and can be declined based on your preferences.